<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Portal &#187; usher</title>
	<atom:link href="http://www.celebrityportal.org/tag/usher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrityportal.org</link>
	<description>News and updates on famouse Celebrities and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Top 10 Singles &#8211; September 30, 2010</title>
		<link>http://www.celebrityportal.org/canada-top-10-singles-september-30-2010-2/</link>
		<comments>http://www.celebrityportal.org/canada-top-10-singles-september-30-2010-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:35:35 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/canada-top-10-singles-september-30-2010-2/</guid>
		<description><![CDATA[Boys Of Fall – Kenny Chesney Round &#38; Round – Selena Gomez &#38; The Scene Stuck Like – Sugarland Catalyst – Linkin Park As She’s Walking Away  – Zac Brown Band Pretty Good -  Billy Currington F**k You / Georgia &#8211; Cee Lo Green California Gurls – Katy Perry Beautiful – Ne-yo Dj Got Us Fallin’ In Love – Usher]]></description>
			<content:encoded><![CDATA[<ol>
<li>Boys Of Fall – Kenny Chesney <a href="http://www.celebrityportal.org/wp-content/uploads/2010/10/canada_flag.jpg"><img class="alignright size-full wp-image-5915" title="canada_flag" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/canada_flag.jpg" alt="" width="199" height="100" /></a></li>
<li>Round &amp; Round – Selena Gomez &amp; The Scene</li>
<li>Stuck Like – Sugarland</li>
<li>Catalyst – Linkin Park</li>
<li>As She’s Walking Away  – Zac Brown Band</li>
<li>Pretty Good -  Billy Currington</li>
<li>F**k You / Georgia &#8211; Cee Lo Green</li>
<li>California Gurls – Katy Perry</li>
<li>Beautiful – Ne-yo</li>
<li>Dj Got Us Fallin’ In Love – Usher</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/canada-top-10-singles-september-30-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Top 10 &#8211; October 09, 2010</title>
		<link>http://www.celebrityportal.org/billboard-top-10-october-09-2010/</link>
		<comments>http://www.celebrityportal.org/billboard-top-10-october-09-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:09:22 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/billboard-top-10-october-09-2010/</guid>
		<description><![CDATA[Just The Way You Are &#8211; Bruno Mars &#8211; Just The Way You Are Teenage Dream &#8211; Katy Perry &#8211; Teenage Dream Love The Way You Lie &#8211; Eminem Featuring Rihanna &#8211; Recovery DJ Got Us Fallin&#8217; In Love &#8211; Usher Featuring Pitbull &#8211; DJ Got Us Fallin in Love Dynamite &#8211; Taio Cruz &#8211; Rokstarr Like A G6 – Far East Movement Featuring The Cataracs &#38; Dev &#8211; Like a G6 [Live From the Cherrytree House] Just A Dream – Nelly &#8211; Just a Dream Only Girl In The World – Rihanna &#8211; Only Girl (In The World) I Like It &#8211; Enrique Iglesias Featuring Pitbull &#8211; Euphoria Club Can&#8217;t Handle Me &#8211; Flo Rida Featuring David Guetta &#8211; Step Up 3D [Original Soundtrack]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Just The Way You Are &#8211; Bruno Mars &#8211; Just The Way You Are <a href="http://www.celebrityportal.org/wp-content/uploads/2010/10/US_Flag.jpg"><img class="alignright size-full wp-image-5918" title="US_Flag" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/US_Flag.jpg" alt="" width="200" height="121" /></a></li>
<li>Teenage Dream &#8211; Katy Perry &#8211; Teenage Dream</li>
<li>Love The Way You Lie &#8211; Eminem Featuring Rihanna &#8211; Recovery</li>
<li>DJ Got Us Fallin&#8217; In Love &#8211; Usher Featuring Pitbull &#8211; DJ Got Us Fallin in Love</li>
<li>Dynamite &#8211; Taio Cruz &#8211; Rokstarr</li>
<li>Like A G6 – Far East Movement Featuring The Cataracs &amp; Dev &#8211; Like a G6 [Live From the Cherrytree House]</li>
<li>Just A Dream – Nelly &#8211; Just a Dream</li>
<li>Only Girl In The World – Rihanna &#8211; Only Girl (In The World)</li>
<li>I Like It &#8211; Enrique Iglesias Featuring Pitbull &#8211; Euphoria</li>
<li>Club Can&#8217;t Handle Me &#8211; Flo Rida Featuring David Guetta &#8211; Step Up 3D [Original Soundtrack]</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/billboard-top-10-october-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My World 2.0</title>
		<link>http://www.celebrityportal.org/my-world-2-0/</link>
		<comments>http://www.celebrityportal.org/my-world-2-0/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 05:54:45 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Dance-pop]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/my-world-2-0/</guid>
		<description><![CDATA[My World 2.0 is the latter of two-part debut studio album from Canadian singer Justin Bieber, and is his first full studio release. The album is the follow-up to the first platinum certified half of the album, which was released on November 17, 2009, via Island Records, and 2.0 was first released on March 19, 2010. Bieber worked with producers and writers from his debut release, including Tricky Stewart &#38; The-Dream and Midi Mafia, and several new including Bryan-Michael Cox, and The Stereotypes, among others. In addition to having a more dominant R&#38;B feel than his first release, the album is described as edgier and more mature. In addition to the R&#38;B sound, the album also combines it with pop and hip-hop sounds. The album has received positive reviews, and debuted at number one on the U.S. Billboard 200, selling over 283,000 copies, making Bieber the youngest solo male act to top the chart since Stevie Wonder in 1963, and the first artist to occupy two top five spots on the chart since 2004. When the album sold more copies in its second week, Bieber became the first act since The Beatles to debut at number one, and sell more [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="My_world_2.0_Justin_Bieber" src="http://www.celebrityportal.org/wp-content/uploads/2010/09/My_world_2.0_Justin_Bieber.jpg" border="0" alt="My_world_2.0_Justin_Bieber" width="200" height="201" align="right" /> My World 2.0</strong></em> is the latter of two-part debut studio album from Canadian singer Justin Bieber, and is his first full studio release. The album is the follow-up to the first platinum certified half of the album, which was released on November 17, 2009, via Island Records, and 2.0 was first released on March 19, 2010. Bieber worked with producers and writers from his debut release, including Tricky Stewart &amp; The-Dream and Midi Mafia, and several new including Bryan-Michael Cox, and The Stereotypes, among others. In addition to having a more dominant R&amp;B feel than his first release, the album is described as edgier and more mature. In addition to the R&amp;B sound, the album also combines it with pop and hip-hop sounds.</p>
<p><span id="more-5745"></span></p>
<p>The album has received positive reviews, and debuted at number one on the U.S. <em>Billboard</em> 200, selling over 283,000 copies, making Bieber the youngest solo male act to top the chart since Stevie Wonder in 1963, and the first artist to occupy two top five spots on the chart since 2004. When the album sold more copies in its second week, Bieber became the first act since The Beatles to debut at number one, and sell more the following week. Bieber also had his second consecutive number one album in Canada, and in its second week the album peaked at number one in Ireland, Australia, and New Zealand. It also charted in the top ten of fifteen other countries. Bieber will support the album with his very first headlining tour, the My World Tour.</p>
<p>The album is preceded by the lead single, &#8220;Baby&#8221;, featuring Ludacris was released on January 18, 2010, and two digital singles, the &#8220;Never Let You Go&#8221; on March 2, 2010, and &#8220;U Smile&#8221; on March 16, 2010. &#8220;Somebody to Love&#8221; impacted radio as the album&#8217;s second single on April 20, 2010, and &#8220;U Smile&#8221; will impact radio as the album&#8217;s third single on August 24, 2010.</p>
<h3>Track Listing</h3>
<ol>
<li>&#8220;<a href="http://www.celebrityportal.org/baby-featuring-ludacris/">Baby</a>&#8221; <small>(featuring Ludacris) </small>3:36</li>
<li>&#8220;Somebody to Love&#8221;  3:42</li>
<li>&#8220;Stuck in the Moment&#8221;  3:43</li>
<li>&#8220;U Smile&#8221;  3:17</li>
<li>&#8220;Runaway Love&#8221; 3:33</li>
<li>&#8220;Never Let You Go&#8221; 4:26</li>
<li>&#8220;Overboard&#8221; <small>(featuring Jessica Jarrell) </small>4:11</li>
<li>&#8220;Eenie Meenie&#8221; <small>(with Sean Kingston) </small>3:23</li>
<li>&#8220;Up&#8221;  3:55</li>
<li>&#8220;That Should Be Me&#8221; 3:53</li>
</ol>
<h3>Bonus Track</h3>
<ol>
<li>&#8220;Kiss and Tell&#8221; <small>(<small>iTunes and Japan bonus track</small>) </small>3:29</li>
<li>&#8220;Where Are You Now&#8221; <small>(<small>Wal-Mart, Australia and Japan bonus track</small>)</small></li>
</ol>
<h3>Other Information</h3>
<ul>
<li>Artist : Justin Bieber</li>
<li>Released : March 19, 2010</li>
<li>Recorded :  2009-2010</li>
<li>Genre &#8220;: R&amp;B, pop, dance-pop, teen pop</li>
<li>Length : 37:37</li>
<li>Label : Island, RBMG</li>
<li>Producer : Usher Raymond IV <small>(exec.)</small>, Scooter Braun <small>(exec.)</small>, Antonio &#8220;L.A.&#8221; Reid <small>(exec.)</small>, Tricky Stewart, The-Dream, Dapo Torimiro, Midi Mafia, Benny Blanco, The Messengers, Bryan-Michael Cox, The Stereotypes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/my-world-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond v. Raymond</title>
		<link>http://www.celebrityportal.org/raymond-v-raymond/</link>
		<comments>http://www.celebrityportal.org/raymond-v-raymond/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:59:49 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[hot 100]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/raymond-v-raymond/</guid>
		<description><![CDATA[Raymond v. Raymond is the forthcoming sixth studio album by American R&#38;B singer Usher. The album features production from Jermaine Dupri amongst others including The Runners, T-Pain, Polow da Don, Ne-Yo, Anthony Hamilton, The Neptunes, Adam Levine, and RedOne, and Tricky Stewart. The album&#8217;s buzz single, &#8220;Papers&#8221;, premiered at U.S. radio on October 5, 2009. It was made available as a Digital Download on October 20, 2009. The song only peaked at number 31 on the Billboard Hot 100. It saw greater success on the Hot R&#38;B/Hip-Hop Songs chart, where it reached number 1, becoming his tenth number-one song on that chart. The official first single, &#8220;Hey Daddy (Daddy&#8217;s Home)&#8221;, was sent to U.S. radio on December 8, 2009. &#8220;More&#8221;, a song presumably recorded for this album, has recently been used in advertisements to promote the 2010 NBA All-Star Game on TNT. As of January 2010, &#8220;Lil Freak&#8221; featuring Nicki Minaj is getting played heavily at U.S. radio. The song so far reached number 39 on the Hot R&#38;B/Hip-Hop Songs chart. Track Listing Monstar Hey Daddy (Daddy&#8217;s Home) There Goes My Baby Lil Freak (featuring Nicki Minaj) She Don&#8217;t Know (featuring Ludacris) OMG (featuring will.i.am) Mars vs. Venus Pro Lover [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="raymond_v_raymond" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/raymond_v_raymond.jpg" border="0" alt="raymond_v_raymond" width="300" height="300" align="right" /> Raymond v. Raymond is the forthcoming sixth studio album by American R&amp;B singer Usher. The album features production from Jermaine Dupri amongst others including The Runners, T-Pain, Polow da Don, Ne-Yo, Anthony Hamilton, The Neptunes, Adam Levine, and RedOne, and Tricky Stewart. The album&#8217;s buzz single, &#8220;Papers&#8221;, premiered at U.S. radio on October 5, 2009. It was made available as a Digital Download on October 20, 2009. The song only peaked at number 31 on the Billboard Hot 100. It saw greater success on the Hot R&amp;B/Hip-Hop Songs chart, where it reached number 1, becoming his tenth number-one song on that chart. The official first single, &#8220;Hey Daddy (Daddy&#8217;s Home)&#8221;, was sent to U.S. radio on December 8, 2009. &#8220;More&#8221;, a song presumably recorded for this album, has recently been used in advertisements to promote the 2010 NBA All-Star Game on TNT. As of January 2010, &#8220;Lil Freak&#8221; featuring Nicki Minaj is getting played heavily at U.S. radio. The song so far reached number 39 on the Hot R&amp;B/Hip-Hop Songs chart.</p>
<h3><span id="more-4072"></span>Track Listing</h3>
<ol>
<li>Monstar</li>
<li>Hey Daddy (Daddy&#8217;s Home)</li>
<li>There Goes My Baby</li>
<li>Lil Freak <small>(featuring Nicki Minaj)</small></li>
<li>She Don&#8217;t Know <small>(featuring Ludacris)</small></li>
<li>OMG <small>(featuring will.i.am)</small></li>
<li>Mars vs. Venus</li>
<li>Pro Lover</li>
<li>Foolin&#8217; Around</li>
<li>Papers</li>
<li>So Many Girls <small>(additional vocals by Diddy)</small></li>
<li>Guilty <small>(featuring T.I.)</small></li>
<li>Okay</li>
<li>Making Love (Into the Night)</li>
</ol>
<h3>Singles</h3>
<ol>
<li>Hey Daddy (Daddy&#8217;s Home) : Released: December 8, 2009</li>
<li>Lil Freak : Released: March 2, 2010</li>
<li>OMG : Released: March 22, 2010</li>
<li>There Goes My Baby : Released: June 15, 2010</li>
</ol>
<h3>Other Information</h3>
<ul>
<li>Title : Raymond v. Raymond</li>
<li>Artist : Usher</li>
<li>Released : March 29, 2010 (UK); March 30, 2010 (US)</li>
<li>Recorded : 2008 — 2010</li>
<li>Genres : R&amp;B, Pop</li>
<li>Label : LaFace</li>
<li>Producers : Usher (executive), Jermaine Dupri, Ne-Yo, The Neptunes, Zaytoven, Polow da Don, RedOne, Dre &amp; Vidal, Danja, The Runners, Tricky Stewart, Jazze Pha, Jim Jonsin, T-Pain</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/raymond-v-raymond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euphoria</title>
		<link>http://www.celebrityportal.org/euphoria/</link>
		<comments>http://www.celebrityportal.org/euphoria/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:51:45 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Pop Singer]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/euphoria/</guid>
		<description><![CDATA[Euphoria is the ninth studio album, and first bilingual album, by Spanish pop singer-songwriter Enrique Iglesias. The album is a joint-release by Universal Republic and Universal Music Latino and was released on July 5, 2010 internationally and in the US on July 6, 2010. The album features guest appearances by Akon, Usher, Juan Luis Guerra, Pitbull, Nicole Scherzinger and Puerto Rican reggaeton duo Wisin and Yandel. The album consists of songs in English and Spanish. The album&#8217;s first single Cuando Me Enamoro reached number-one on the Hot Latin Songs, while the album&#8217;s second single I Like It, reached number five on the Billboard Hot 100. Upon its release, the album debuted at number ten on the Billboard 200, with sales of 27,000 copies. Track Listing I Like It (featuring Pitbull) One Day at a Time (featuring Akon) Heartbeat (featuring Nicole Scherzinger) Dirty Dancer (featuring Usher) Why Not Me? No Me Digas Que No (featuring Wisin &#38; Yandel Ayer Cuando Me Enamoro (featuring Juan Luis Guerra) Dile Que Tú y Yo Heartbreaker Coming Home Everything&#8217;s Gonna Be Alright No Me Digas Que No Other Information Released : July 2, 2010 Recorded : 2009—2010 Genre : Dance, electro, latin, pop, reggae, urban [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebrityportal.org/wp-content/uploads/2010/08/Enrique_Iglesias_Euphoria.jpg"><img class="alignright size-full wp-image-4015" title="Enrique_Iglesias_Euphoria" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Enrique_Iglesias_Euphoria.jpg" alt="" width="300" height="300" /></a>Euphoria is the ninth studio album, and first bilingual album, by Spanish pop singer-songwriter Enrique Iglesias. The album is a joint-release by Universal Republic and Universal Music Latino and was released on July 5, 2010 internationally and in the US on July 6, 2010.</p>
<p><span id="more-4008"></span></p>
<p>The album features guest appearances by Akon, Usher, Juan Luis Guerra, Pitbull, Nicole Scherzinger and Puerto Rican reggaeton duo Wisin and Yandel. The album consists of songs in English and Spanish. The album&#8217;s first single Cuando Me Enamoro reached number-one on the Hot Latin Songs, while the album&#8217;s second single I Like It, reached number five on the Billboard Hot 100. Upon its release, the album debuted at number ten on the Billboard 200, with sales of 27,000 copies.</p>
<h4>Track Listing</h4>
<ol>
<li>I Like It <small>(featuring Pitbull)</small></li>
<li>One Day at a Time <small>(featuring Akon)</small></li>
<li>Heartbeat <small>(featuring Nicole Scherzinger)</small></li>
<li>Dirty Dancer <small>(featuring Usher)</small></li>
<li>Why Not Me?</li>
<li>No Me Digas Que No <small>(featuring Wisin &amp; Yandel</small></li>
<li>Ayer</li>
<li>Cuando Me Enamoro <small>(featuring Juan Luis Guerra)</small></li>
<li>Dile Que</li>
<li>Tú y Yo</li>
<li>Heartbreaker</li>
<li>Coming Home</li>
<li>Everything&#8217;s Gonna Be Alright</li>
<li>No Me Digas Que No</li>
</ol>
<h3>Other Information</h3>
<ul>
<li>Released : July 2, 2010</li>
<li>Recorded : 2009—2010</li>
<li>Genre : Dance, electro, latin, pop, reggae, urban</li>
<li>Length : 54:20 <small>(International Edition), </small>39:01 <small>(US Edition), </small>42:27 <small>(UK Edition)</small></li>
<li>Language : English, Spanish</li>
<li>Label : Universal Republic, Universal Music Latino</li>
<li>Producer : RedOne, Descemer Bueno, Carlos Paucar, Nesty &#8220;La Mente Maestra&#8221;, Victor &#8220;El Nasi&#8221;, Fernando Garibay, Mark Taylor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/euphoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usher</title>
		<link>http://www.celebrityportal.org/usher/</link>
		<comments>http://www.celebrityportal.org/usher/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:06:56 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/reference/celebrities/usher/</guid>
		<description><![CDATA[Usher Raymond IV, who performs under the mononym Usher, is an American recording artist and actor. He rose to fame in the 1990s, releasing the multi-platinum album My Way (1997) and 8701 (2001). His success continued with Confessions (2004), which has sold over ten million copies in the United States, and been certified diamond by the RIAA. To date, he has sold over 40 million albums worldwide and has won five Grammy Awards. In 2008, Usher was ranked as the 21st most successful Hot 100 Singles Artist of all-time by Billboard magazine. He ranked higher than any other artist of his generation. According to the Recording Industry Association of America, Usher has sold over 21.5 million albums in the United States. Billboard Magazine ranked Usher the #1 Hot 100 artist of the 2000s decade. He was also ranked as the 2nd greatest artist of the decade behind only American rapper Eminem. His 2004 album Confessions was ranked as the best solo album and second best overall album of the last decade. All ranked by Billboard Magazine. Aside from recording, Usher ventured in to other business. He had established his own record label, US Records, and is a part owner of [...]]]></description>
			<content:encoded><![CDATA[<p>Usher Raymond IV, who performs under the mononym Usher, is an American recording artist and actor. He rose to fame in the 1990s, releasing the multi-platinum album My Way (1997) and 8701 (2001). His success continued with Confessions (2004), which has sold over ten million copies in the United States, and been certified diamond by the RIAA. To date, he has sold over 40 million albums worldwide and has won five Grammy Awards. </p>
<p>In 2008, Usher was ranked as the 21st most successful Hot 100 Singles Artist of all-time by Billboard magazine. He ranked higher than any other artist of his generation. According to the Recording Industry Association of America, Usher has sold over 21.5 million albums in the United States. Billboard Magazine ranked Usher the #1 Hot 100 artist of the 2000s decade. He was also ranked as the 2nd greatest artist of the decade behind only American rapper Eminem. His 2004 album Confessions was ranked as the best solo album and second best overall album of the last decade. All ranked by Billboard Magazine. </p>
</p>
<p> <span id="more-2890"></span>
<p>Aside from recording, Usher ventured in to other business. He had established his own record label, US Records, and is a part owner of the Cleveland Cavaliers franchise. Usher was also instrumental in starting and continuing the career of teen singer Justin Bieber. He has also been appearing in films, debuting in the 1998 film The Faculty. While also starring in Light It Up and In the Mix. Usher founded US Records, a vanity label, in 2002. The label is a subsidiary of Clive Davis&#8217;s J Records, which is distributed by Sony BMG. The first album released by US was the soundtrack to In the Mix in late 2005, which was used to introduce the label&#8217;s acts, such as rapper Rico Love, Canadian teen R&amp;B artist Justin Bieber, R&amp;B vocal group One Chance, and singer Rayan. Usher served as songwriter-producer in the project.</p>
<p>Usher&#8217;s new release, Raymond v. Raymond, was supposed to be released in December 2009, however, it has been pushed back due to the record company wanting the proper &quot;setup&quot; for it. It&#8217;s currently scheduled to be released on March 29, 2010 in the UK and on March 30, 2010 in the US.. The new album is expected to follow in Usher&#8217;s Confessions album&#8217;s footsteps, as the album will be released only months after Usher&#8217;s divorce to Tameka Foster. The album&#8217;s buzz single, &quot;Papers&quot; was released in October 2009. </p>
<p>The song appears to be loosely based on his failed relationship with soon to be ex wife Tameka. The song only peaked at number 31 on the Billboard Hot 100. It saw greater success on the Hot R&amp;B/Hip-Hop Songs chart, where it reached number 1, becoming his tenth number-one song on that chart. The album&#8217;s official first single, &quot;Hey Daddy (Daddy&#8217;s Home)&quot;, was released in December 2009.</p>
<p>Other Information</p>
<ul>
<li>Birth name : Usher Raymond IV </li>
<li>Born : October 14, 1978 </li>
<li>Birth place : Dallas, Texas, United States </li>
<li>Origin : Chattanooga, Tennessee, United States; Atlanta, Georgia, United States </li>
<li>Genres : R&amp;B, soul, pop </li>
<li>Occupations : Singer-songwriter, music executive, actor, record producer </li>
<li>Years active : 1990–present </li>
<li>Labels : LaFace, Arista </li>
<li>Associated acts : NuBeginnings </li>
<li>Website : www.usherworld.com </li>
</ul>
<h3>Discography</h3>
<ul>
<li>Usher (1994) </li>
<li>My Way (1997) </li>
<li>8701 (2001) </li>
<li>Confessions (2004) </li>
<li>Here I Stand (2008) </li>
<li>Raymond v. Raymond (2010) </li>
</ul>
<p>Filmography</p>
<ul>
<li>Moesha as Jeremy (1997-1998) </li>
<li>The Bold And The Beautiful as Raymond (1998) </li>
<li>The Faculty (1998) </li>
<li>She&#8217;s All That (1999) </li>
<li>Light It Up (1999) </li>
<li>Texas Rangers (2001) </li>
<li>In the Mix (2005) </li>
<li>Five Killers (2010) </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/usher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daesung</title>
		<link>http://www.celebrityportal.org/kang-dae-sung-d-lite/</link>
		<comments>http://www.celebrityportal.org/kang-dae-sung-d-lite/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:42:33 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Audition]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[music asia]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/reference/celebrities/kang-dae-sung-d-lite/</guid>
		<description><![CDATA[Dae Sung was recruited in an audition, and even though he was jokingly known as &#8220;unpretty boy&#8221; among the staff, he turned out to be one of the most popular members. During training, he got to do vocal training with Wheesung, who&#8217;s one of his favorite artists. While training, he was diagnosed with vocal cord nodules, which are common among singers and caused by strain on the vocal cords. They got worse in the fall of 2006 and he had to undergo treatment soon before the release of Big Bang&#8217;s second single. Thankfully, Gummy, who had experienced similar problems, helped Dae Sung recover and manage his condition, and they&#8217;ve been friends ever since. Dae Sung is a big fan of the Japanese cartoon Doraemon and has lots of Doraemon items, from cellphone charms to boxers to chopsticks. He&#8217;s also known as a comedy genius for his imitations, sense of humor and puns. In April 2007, Dae Sung decided to quit high school to be able to focus full-time on Big Bang, but expressed a desire to pass his college entrance exams sometime in the future. In October 2007, Dae Sung was featured in singer Nemo&#8217;s &#8220;Ije, Oori&#8230;&#8221; (이제,우리..) digital single. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px;" title="Kang Dae Sung 07" src="http://www.celebrityportal.org/wp-content/uploads/2009/08/KangDaeSung07.jpg" border="0" alt="Kang Dae Sung 07" width="300" height="393" /></p>
<p>Dae Sung was recruited in an audition, and even though he was jokingly known as &#8220;unpretty boy&#8221; among the staff, he turned out to be one of the most popular members. During training, he got to do vocal training with Wheesung, who&#8217;s one of his favorite artists.</p>
<p>While training, he was diagnosed with vocal cord nodules, which are common among singers and caused by strain on the vocal cords. They got worse in the fall of 2006 and he had to undergo treatment soon before the release of Big Bang&#8217;s second single. Thankfully, Gummy, who had experienced similar problems, helped Dae Sung recover and manage his condition, and they&#8217;ve been friends ever since.</p>
<p><span id="more-2352"></span></p>
<p>Dae Sung is a big fan of the Japanese cartoon Doraemon and has lots of Doraemon items, from cellphone charms to boxers to chopsticks. He&#8217;s also known as a comedy genius for his imitations, sense of humor and puns.<br />
In April 2007, Dae Sung decided to quit high school to be able to focus full-time on Big Bang, but expressed a desire to pass his college entrance exams sometime in the future.</p>
<p>In October 2007, Dae Sung was featured in singer Nemo&#8217;s &#8220;Ije, Oori&#8230;&#8221; (이제,우리..) digital single. This was the first M-Boat/YG collaboration since the split of their partnership some months earlier.</p>
<h3><strong>Other Information</strong></h3>
<ul>
<li>Stage Name : D-Lite, Dae Sung [대성]</li>
<li>Real Name : Kang Dae Sung [강대성]</li>
<li>Position in Big Bang : Vocalist</li>
<li>Pendant: The earth held between headphones. (&#8220;To let the whole world listen to your music&#8221;)</li>
<li>Family: Parents, older sister (Bora)</li>
<li>Birthdate : April 26, 1989</li>
<li>Height : 178cm</li>
<li>Weight : 63kg</li>
<li>Education: KyeongIn High School</li>
<li>Specialty : Singing</li>
<li>Personality : Always bright, does his best in everything, when he’s around other people he lightens the mood.</li>
<li>Likes : rap, beat box, and cooling</li>
<li>Musicians he admires : Usher, Omarion, Ne-Yo, and Wheesung.</li>
<li>Determination : I&#8217;ll work my hardest and become the best.</li>
</ul>
<h3>Links</h3>
<ul>
