<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Portal &#187; Taylor Swift</title>
	<atom:link href="http://www.celebrityportal.org/tag/taylor-swift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrityportal.org</link>
	<description>News and updates on famouse Celebrities and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mine</title>
		<link>http://www.celebrityportal.org/mine/</link>
		<comments>http://www.celebrityportal.org/mine/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:49:42 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/mine/</guid>
		<description><![CDATA[&#8220;Mine&#8221; is a song written and recorded by American country pop artist Taylor Swift. It is the lead single from her third studio album, Speak Now, and the eleventh single release of her career. The song was released on August 4, 2010, ahead of the planned August 16 release, due to its online leak. &#8220;Mine&#8221; is the first single from Swift&#8217;s third album, Speak Now, which will be released on October 25, 2010 via Big Machine Records. She wrote the song herself and co-produced it with Nathan Chapman, the producer of her first two studio albums. Unlike with her past two albums, Swift wrote all of its material by herself. In a live chat through Ustream.tv on July 20, 2010, Swift said about the song: &#8220;It&#8217;s a song that is about &#8230; my tendency to run from love.&#8221; She added that every relationship she has been in &#8220;has ended in goodbye, has ended in breakups,&#8221; and that &#8220;Mine&#8221; is &#8220;sort of about finding the exception to that.&#8221; On August 4, 2010, the song was leaked online, forcing it to be shipped to country radio prematurely, ahead of the intended August 16 release date. It is her eleventh official release to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor_Swift_Mine.jpg"><img class="alignright size-full wp-image-4011" title="Taylor_Swift_Mine" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor_Swift_Mine.jpg" alt="" width="300" height="300" /></a>&#8220;<strong>Mine</strong>&#8221; is a song written and recorded by American country pop artist Taylor Swift. It is the lead single from her third studio album, <em>Speak Now</em>, and the eleventh single release of her career. The song was released on August 4, 2010, ahead of the planned August 16 release, due to its online leak.</p>
<p><span id="more-4004"></span></p>
<p>&#8220;Mine&#8221; is the first single from Swift&#8217;s third album, <em>Speak Now</em>, which will be released on October 25, 2010 via Big Machine Records. She wrote the song herself and co-produced it with Nathan Chapman, the producer of her first two studio albums. Unlike with her past two albums, Swift wrote all of its material by herself.</p>
<p>In a live chat through Ustream.tv on July 20, 2010, Swift said about the song: &#8220;It&#8217;s a song that is about &#8230; my tendency to run from love.&#8221; She added that every relationship she has been in &#8220;has ended in goodbye, has ended in breakups,&#8221; and that &#8220;Mine&#8221; is &#8220;sort of about finding the exception to that.&#8221;</p>
<p>On August 4, 2010, the song was leaked online, forcing it to be shipped to country radio prematurely, ahead of the intended August 16 release date. It is her eleventh official release to country radio, following five singles each from her first two studio albums.</p>
<h3>Other Information</h3>
<ul>
<li>Released : August 4, 2010</li>
<li>Format : CD single, digital download</li>
<li>Recorded : 2010</li>
<li>Genre : Country pop</li>
<li>Length : 3:51</li>
<li>Label : Big Machine</li>
<li>Writers : Taylor Swift</li>
<li>Producer : Nathan Chapman, Taylor Swift</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy Forces Taylor Swift to Rush out New Single</title>
		<link>http://www.celebrityportal.org/piracy-forces-taylor-swift-to-rush-out-new-single/</link>
		<comments>http://www.celebrityportal.org/piracy-forces-taylor-swift-to-rush-out-new-single/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:48:25 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/news/music/piracy-forces-taylor-swift-to-rush-out-new-single/</guid>
		<description><![CDATA[Country-pop starlet Taylor Swift&#8217;s record label was forced to release the first single from her upcoming album 12 days ahead of schedule on Wednesday, hours after a bootleg version appeared online. Big Machine Records said in a statement that the MP3 file of &#8220;Mine&#8221; was &#8220;low-quality,&#8221; and it wanted fans to hear the single in its proper form via iTunes and country radio. It was not immediately known who was responsible for the leak. The song, which Swift recently described as a song of hope inspired by her recent tendency to run from love, quickly went to No. 1 on iTunes&#8217; real-time chart. &#8220;I landed in Japan and got 20 texts and looked at iTunes and got tears in my eyes,&#8221; she said on Twitter. &#8220;And so, we begin again.&#8221; Swift&#8217;s third album, &#8220;Speak Now,&#8221; remains on course for a worldwide release on October 25. It marks the follow-up to her album of the year Grammy winner &#8220;Fearless,&#8221; which has sold 5.95 million copies in the United States and currently sits at No. 45 on the pop album chart in its 90th week. source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-02.jpg"><img class="alignright size-full wp-image-3046" title="Taylor Swift-02" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-02.jpg" alt="" width="300" height="300" /></a>Country-pop starlet Taylor Swift&#8217;s record label was forced to release the first single from her upcoming album 12 days ahead of schedule on Wednesday, hours after a bootleg version appeared online.</p>
<p><span id="more-3037"></span></p>
<p>Big Machine Records said in a statement that the MP3 file of &#8220;Mine&#8221; was &#8220;low-quality,&#8221; and it wanted fans to hear the single in its proper form via iTunes and country radio. It was not immediately known who was responsible for the leak.</p>
<p>The song, which Swift recently described as a song of hope inspired by her recent tendency to run from love, quickly went to No. 1 on iTunes&#8217; real-time chart.</p>
<blockquote><p>&#8220;I landed in Japan and got 20 texts and looked at iTunes and got tears in my eyes,&#8221; she said on Twitter. &#8220;And so, we begin again.&#8221;</p></blockquote>
<p>Swift&#8217;s third album, &#8220;Speak Now,&#8221; remains on course for a worldwide release on October 25. It marks the follow-up to her album of the year Grammy winner &#8220;Fearless,&#8221; which has sold 5.95 million copies in the United States and currently sits at No. 45 on the pop album chart in its 90th week.</p>
<p><a rel="nofollow" target="_blank" href="http://abcnews.go.com/Entertainment/wireStory?id=11329117" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/piracy-forces-taylor-swift-to-rush-out-new-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift</title>
		<link>http://www.celebrityportal.org/taylor-swift/</link>
		<comments>http://www.celebrityportal.org/taylor-swift/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:47:35 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Pop Singer]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/reference/celebrities/taylor-swift/</guid>
		<description><![CDATA[Taylor Alison Swift is an American country pop singer-songwriter and actress. In 2006, she released her debut single &#8220;Tim McGraw&#8221;, then her self-titled debut album, which was subsequently certified multi-platinum by the Recording Industry Association of America and was nominated for the Best New Artist award at 50th Grammy Awards. In November 2008, Swift released her second album, Fearless and the recording earned Swift four Grammy Awards, including the coveted Album of the Year, and was nominated four, including the coveteds Record of the Year and Song of the Year at 52nd Grammy Awards. Fearless and Taylor Swift finished 2008 at number-three and number-six respectively, with sales of 2.1 and 1.5 million. Fearless has topped the Billboard 200 in 11 non-consecutive weeks; no album has spent more time at No. 1 since 2000. Swift was named Artist of the Year by Billboard Magazine in 2009. In 2008, her albums sold a combined four million copies, making her the best-selling musician of the year in the United States, according to Nielsen SoundScan. Forbes ranked Swift 2009&#8242;s 69th-most powerful celebrity with earnings of $18 million and 2010&#8242;s 12th-most powerful celebrity with earnings of $45 million. In January 2010 Nielsen SoundScan lists Swift [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-01.jpg"><img class="alignright size-full wp-image-3045" title="Taylor Swift-01" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-01.jpg" alt="" width="300" height="367" /></a>Taylor Alison Swift is an American country pop singer-songwriter and actress.</p>
<p><span id="more-3036"></span></p>
<p>In 2006, she released her debut single &#8220;Tim McGraw&#8221;, then her self-titled debut album, which was subsequently certified multi-platinum by the Recording Industry Association of America and was nominated for the Best New Artist award at 50th Grammy Awards. In November 2008, Swift released her second album, <em>Fearless</em> and the recording earned Swift four Grammy Awards, including the coveted Album of the Year, and was nominated four, including the coveteds Record of the Year and Song of the Year at 52nd Grammy Awards. <em>Fearless</em> and <em>Taylor Swift</em> finished 2008 at number-three and number-six respectively, with sales of 2.1 and 1.5 million. <em>Fearless</em> has topped the <em>Billboard</em> 200 in 11 non-consecutive weeks; no album has spent more time at No. 1 since 2000. Swift was named <em>Artist of the Year</em> by Billboard Magazine in 2009.</p>
<p>In 2008, her albums sold a combined four million copies, making her the best-selling musician of the year in the United States, according to Nielsen SoundScan. <em>Forbes</em> ranked Swift 2009&#8242;s 69th-most powerful celebrity with earnings of $18 million and 2010&#8242;s 12th-most powerful celebrity with earnings of $45 million. In January 2010 Nielsen SoundScan lists Swift as the top-selling digital artist in music history with over 24.3 million digital tracks sold. To date, she has sold over 10 million albums worldwide.</p>

<a href='http://www.celebrityportal.org/taylor-swift/taylor-swift-01/' title='Taylor Swift-01'><img width="150" height="150" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-01-150x150.jpg" class="attachment-thumbnail" alt="Taylor Swift-01" title="Taylor Swift-01" /></a>
<a href='http://www.celebrityportal.org/taylor-swift/taylor-swift-02/' title='Taylor Swift-02'><img width="150" height="150" src="http://www.celebrityportal.org/wp-content/uploads/2010/08/Taylor-Swift-02-150x150.jpg" class="attachment-thumbnail" alt="Taylor Swift-02" title="Taylor Swift-02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/taylor-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Brothers: The 3D Concert Experience (February)</title>
		<link>http://www.celebrityportal.org/jonas-brothers-the-3d-concert-experience-february/</link>
		<comments>http://www.celebrityportal.org/jonas-brothers-the-3d-concert-experience-february/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:23:29 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Top Rated Movies]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/news/movies/new-movies/jonas-brothers-the-3d-concert-experience-february/</guid>
		<description><![CDATA[Jonas Brothers: The 3D Concert Experience (also known as Jonas Brothers: Burning Up Concert, or Jonas Brothers: The 3D Burning Up Concert Experience)) is a 2009 American concert film from Walt Disney Pictures presented in Disney Digital 3-D. Released in the U.S. and Canada in February 27, 2009, with the release in other countries later on. The film is rated G by the MPAA. Plot The film shows the Jonas Brothers during their Burning Up Concert Tour. It features concert performances, as well as documentary footage on the lives of the three brothers. This film will also feature a previously unreleased song called &#8220;Love is on it&#8217;s Way&#8221;,and &#8220;I&#8217;m Gonna Getcha Good!&#8221;, a cover of Shania Twain&#8217;s song. Other Information Also Known As : Untitled Jonas Brothers 3D Project Genre : Music Release date : February 27, 2009 (US), March 12, 2009 (Asia), March 14, 2009 (UK) Country : United States Language : English Certification : USA:G Preceded by : Hannah Montana &#38; Miley Cyrus: Best of Both Worlds Concert Cast and Credits Directed by : Bruce Hendricks Produced by : Kevin Jonas, Alan Sacks, Phil McIntyre Starring : Nick Jonas, Kevin Jonas, Joe Jonas, Demi Lovato, Taylor Swift Music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebrityportal.org/wp-content/uploads/2009/02/jonas_brothers.jpg"><img class="alignright size-full wp-image-819" title="jonas_brothers" src="http://www.celebrityportal.org/wp-content/uploads/2009/02/jonas_brothers.jpg" alt="jonas_brothers" width="271" height="400" /></a><a title="Jonas Brothers" href="http://www.celebrityportal.org/news/movies/new-movies/jonas-brothers-the-3d-concert-experience-february/">Jonas Brothers</a>: The 3D Concert Experience (also known as Jonas Brothers: Burning Up Concert, or Jonas Brothers: The 3D Burning Up Concert Experience)) is a 2009 American concert film from Walt Disney Pictures presented in Disney Digital 3-D. Released in the U.S. and Canada in February 27, 2009, with the release in other countries later on. The film is rated G by the MPAA.</p>
<h3>Plot</h3>
<p>The film shows the Jonas Brothers during their Burning Up Concert Tour. It features concert performances, as well as documentary footage on the lives of the three brothers. This film will also feature a previously unreleased song called &#8220;Love is on it&#8217;s Way&#8221;,and &#8220;I&#8217;m Gonna Getcha Good!&#8221;, a cover of Shania Twain&#8217;s song.</p>
<p><span id="more-361"></span></p>
<h3>Other Information</h3>
<ul>
<li>Also Known As : Untitled Jonas Brothers 3D Project</li>
<li>Genre : Music</li>
<li>Release date : February 27, 2009 (US), March 12, 2009 (Asia), March 14, 2009 (UK)</li>
<li>Country : United States</li>
<li>Language : English</li>
<li>Certification : USA:G</li>
<li>Preceded by : Hannah Montana &amp; Miley Cyrus: Best of Both Worlds Concert</li>
</ul>
<h3>Cast and Credits</h3>
<ul>
<li>Directed by : Bruce Hendricks</li>
<li>Produced by : Kevin Jonas, Alan Sacks, Phil McIntyre</li>
<li>Starring : Nick Jonas, Kevin Jonas, Joe Jonas, Demi Lovato, Taylor Swift</li>
<li>Music by : Jonas Brothers, Demi Lovato, John Fields, Robert Schwartzman, Taylor Swift</li>
<li>Cinematography : Mitchell Amundsen, Reed Smoot</li>
<li>Editing by : Michael Tronick</li>
<li>Distributed by : Walt Disney Pictures</li>
</ul>
<h3>Related Articles</h3>
<ul>
<li><a rel="nofollow" target="_blank" style="text-decoration: none;" href="../news/featured/jonas-brothers-edges-out-madea-on-friday-at-the-box-office/" target="_blank"><strong>Jonas Brothers&#8217; edges out &#8216;Madea&#8217; on Friday at the box office</strong></a></li>
<li><a rel="nofollow" target="_blank" style="text-decoration: none;" href="../news/top-lists/upcoming-movies-february-2009/" target="_blank"><strong>Upcoming Movies February 2009</strong></a></li>
</ul>
<p><a rel="nofollow" target="_blank" style="text-decoration: none;" href="../news/top-lists/upcoming-movies-february-2009/" target="_blank"> </a></p>
<h3>Links</h3>
<ul>
<li><span style="color: #0000ff;"><a rel="nofollow" target="_blank" title="http://disney.go.com/disneypictures/jonasbrothers3d/" rel="nofollow" href="http://disney.go.com/disneypictures/jonasbrothers3d/" target="_blank">Official site</a></span></li>
<li><span style="color: #0000ff;"><a rel="nofollow" target="_blank" title="http://jonasbrothers.com.au/" rel="nofollow" href="http://jonasbrothers.com.au/" target="_blank">Jonas Brothers Australia</a></span></li>
<li><span style="color: #0000ff;"><a rel="nofollow" target="_blank" title="http://www.imdb.com/title/tt1229827/" rel="nofollow" href="http://www.imdb.com/title/tt1229827/" target="_blank">Jonas Brothers: The 3D Concert Experience at the Internet Movie Database</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/jonas-brothers-the-3d-concert-experience-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Swift Tops Chart for Seventh Week</title>
		<link>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/</link>
		<comments>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:33:26 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[nickelback]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Tops Chart]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/news/music/taylor-swift-tops-chart-for-seventh-week/</guid>
		<description><![CDATA[Taylor Swift’s album “Fearless” (Big Machine) enjoyed its seventh week atop the album sales chart, Billboard reported, the first time that a record has done so since 2004, when Usher’s “Confessions” spent nine weeks at No. 1. “Fearless” sold 63,000 copies, according to Nielsen SoundScan, a decline of 11 percent from the previous week. Beyoncé’s “I Am &#8230; Sasha Fierce” (Music World/Columbia) moved back into second place, with 49,000 units sold, while the Nickelback album “Dark Horse” (Roadrunner) fell to third, with 46,000 units. The week’s top debut was the soundtrack to “Notorious” (Bad Boy), a movie about the rapper Notorious B.I.G. The record, featuring tracks by Notorious B.I.G. as well as by Jay-Z, Faith Evans, Jadakiss and Santogold, took fourth place, with 43,000 sales. NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>Taylor Swift’s album “Fearless” (Big Machine) enjoyed its seventh week atop the album sales chart, Billboard reported, the first time that a record has done so since 2004, when Usher’s “Confessions” spent nine weeks at No. 1. “Fearless” sold 63,000 copies, according to Nielsen SoundScan, a decline of 11 percent from the previous week. Beyoncé’s “I Am &#8230; Sasha Fierce” (Music World/Columbia) moved back into second place, with 49,000 units sold, while the Nickelback album “Dark Horse” (Roadrunner) fell to third, with 46,000 units.</p>
<p><span id="more-25"></span></p>
<p>The week’s top debut was the soundtrack to “Notorious” (Bad Boy), a movie about the rapper Notorious B.I.G. The record, featuring tracks by Notorious B.I.G. as well as by Jay-Z, Faith Evans, Jadakiss and Santogold, took fourth place, with 43,000 sales.</p>
<p><a rel="nofollow" target="_blank" href="http://www.nytimes.com/2009/01/22/arts/music/22arts-TAYLORSWIFTT_BRF.html?ref=arts">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

