<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Portal &#187; nickelback</title>
	<atom:link href="http://www.celebrityportal.org/tag/nickelback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrityportal.org</link>
	<description>News and updates on famouse Celebrities and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taylor Swift Tops Chart for Seventh Week</title>
		<link>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/</link>
		<comments>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:33:26 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[nickelback]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Tops Chart]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/news/music/taylor-swift-tops-chart-for-seventh-week/</guid>
		<description><![CDATA[Taylor Swift’s album “Fearless” (Big Machine) enjoyed its seventh week atop the album sales chart, Billboard reported, the first time that a record has done so since 2004, when Usher’s “Confessions” spent nine weeks at No. 1. “Fearless” sold 63,000 copies, according to Nielsen SoundScan, a decline of 11 percent from the previous week. Beyoncé’s “I Am &#8230; Sasha Fierce” (Music World/Columbia) moved back into second place, with 49,000 units sold, while the Nickelback album “Dark Horse” (Roadrunner) fell to third, with 46,000 units. The week’s top debut was the soundtrack to “Notorious” (Bad Boy), a movie about the rapper Notorious B.I.G. The record, featuring tracks by Notorious B.I.G. as well as by Jay-Z, Faith Evans, Jadakiss and Santogold, took fourth place, with 43,000 sales. NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>Taylor Swift’s album “Fearless” (Big Machine) enjoyed its seventh week atop the album sales chart, Billboard reported, the first time that a record has done so since 2004, when Usher’s “Confessions” spent nine weeks at No. 1. “Fearless” sold 63,000 copies, according to Nielsen SoundScan, a decline of 11 percent from the previous week. Beyoncé’s “I Am &#8230; Sasha Fierce” (Music World/Columbia) moved back into second place, with 49,000 units sold, while the Nickelback album “Dark Horse” (Roadrunner) fell to third, with 46,000 units.</p>
<p><span id="more-25"></span></p>
<p>The week’s top debut was the soundtrack to “Notorious” (Bad Boy), a movie about the rapper Notorious B.I.G. The record, featuring tracks by Notorious B.I.G. as well as by Jay-Z, Faith Evans, Jadakiss and Santogold, took fourth place, with 43,000 sales.</p>
<p><a rel="nofollow" target="_blank" href="http://www.nytimes.com/2009/01/22/arts/music/22arts-TAYLORSWIFTT_BRF.html?ref=arts">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/taylor-swift-tops-chart-for-seventh-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

