<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Portal &#187; Music</title>
	<atom:link href="http://www.celebrityportal.org/category/news/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrityportal.org</link>
	<description>News and updates on famouse Celebrities and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong TVB Music Charts &#8211; October 2010</title>
		<link>http://www.celebrityportal.org/hong-kong-tvb-music-charts-october-2010/</link>
		<comments>http://www.celebrityportal.org/hong-kong-tvb-music-charts-october-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:53:15 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[TVB]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/hong-kong-tvb-music-charts-october-2010/</guid>
		<description><![CDATA[花小姐 Miss Flowers &#8211; Stephy Tang 斗零踭 &#8211; Miriam Yeung 櫻吹雪 &#8211; Juno Mak 願望 &#8211; Niki Chow 不可預見 只可遇見 &#8211; Vincy Chan Love Me．Hate Me &#8211; 鄧芷茵 蘋果樹 &#8211; Ken Hung 全情關注 &#8211; C AllStar 簡簡單單 &#8211; Charlene Choi 人辦 &#8211; Andy Lau Incoming search terms:hong kong music charts2010 hong kong billboard chartshong kong music charthong kong music chart billboardhong kong music tvbhongkongtvb commusic]]></description>
			<content:encoded><![CDATA[<ol>
<li>花小姐 Miss Flowers &#8211; Stephy Tang</li>
<li><a href="http://www.celebrityportal.org/%E6%96%97%E9%9B%B6%E8%B8%AD/">斗零踭</a> &#8211; Miriam Yeung</li>
<li>櫻吹雪 &#8211; Juno Mak</li>
<li>願望 &#8211; Niki Chow</li>
<li>不可預見 只可遇見 &#8211; Vincy Chan</li>
<li>Love Me．Hate Me &#8211; 鄧芷茵</li>
<li>蘋果樹 &#8211; Ken Hung</li>
<li>全情關注 &#8211; C AllStar</li>
<li>簡簡單單 &#8211; Charlene Choi</li>
<li>人辦 &#8211; Andy Lau</li>
</ol>
<h4>Incoming search terms:</h4><ul><li>hong kong music charts</li><li>2010 hong kong billboard charts</li><li>hong kong music chart</li><li>hong kong music chart billboard</li><li>hong kong music tvb</li><li>hongkongtvb commusic</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/hong-kong-tvb-music-charts-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>斗零踭</title>
		<link>http://www.celebrityportal.org/%e6%96%97%e9%9b%b6%e8%b8%ad/</link>
		<comments>http://www.celebrityportal.org/%e6%96%97%e9%9b%b6%e8%b8%ad/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:52:22 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/%e6%96%97%e9%9b%b6%e8%b8%ad/</guid>
		<description><![CDATA[斗零踭 is a song by Miriam Yeung from her Album &#8220;Home&#8221; Limited edition. Other Information Artist :  Miriam Yeung Album : Home Country : Hong kong Released Date: October 7, 2010]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3s8rmbeSwR0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3s8rmbeSwR0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>斗零踭 is a song by Miriam Yeung from her Album &#8220;Home&#8221; Limited edition.</p>
<p><span id="more-6093"></span></p>
<h3><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="Home_Miriam_Yeung" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/Home_Miriam_Yeung.jpg" border="0" alt="Home_Miriam_Yeung" width="300" height="339" align="right" /> Other Information</h3>
<ul>
<li>Artist :  Miriam Yeung</li>
<li>Album : Home</li>
<li>Country : Hong kong</li>
<li>Released Date: October 7, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/%e6%96%97%e9%9b%b6%e8%b8%ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No One Knows</title>
		<link>http://www.celebrityportal.org/no-one-knows/</link>
		<comments>http://www.celebrityportal.org/no-one-knows/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:52:08 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/no-one-knows/</guid>
		<description><![CDATA[No One Knows is an EP Album by Stephy Tang. The EP comes with four uptempo songs that set the floor ablaze, including the titular track No One Knows and High Heels. Track List No One Knows 花小姐 (Miss Flowers) 我是… High Heels Other Information Release Date: 2010-07-16 Language: Cantonese Country of Origin: Hong Kong Disc Format: CD Incoming search terms:stephy tangs dancers in miss flower]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px;" title="No_One_Knows" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/No_One_Knows.jpg" border="0" alt="No_One_Knows" width="250" height="321" /></p>
<p>No One Knows is an EP Album by Stephy Tang. The EP comes with four uptempo songs that set the floor ablaze, including the titular track <em>No One Knows</em> and <em>High Heels</em>.</p>
<p><span id="more-6091"></span></p>
<h3>Track List</h3>
<ol>
<li><span>No One Knows </span></li>
<li><span>花小姐 (Miss Flowers)</span></li>
<li><span>我是… </span></li>
<li><span>High Heels </span></li>
</ol>
<h3>Other Information</h3>
<ul>
<li>Release Date: 2010-07-16</li>
<li>Language: Cantonese</li>
<li>Country of Origin: Hong Kong</li>
<li>Disc Format: CD</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>stephy tangs dancers in miss flower</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/no-one-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Flowers</title>
		<link>http://www.celebrityportal.org/miss-flowers-%e8%8a%b1%e5%b0%8f%e5%a7%90-stephy-tang/</link>
		<comments>http://www.celebrityportal.org/miss-flowers-%e8%8a%b1%e5%b0%8f%e5%a7%90-stephy-tang/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:51:54 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/miss-flowers-%e8%8a%b1%e5%b0%8f%e5%a7%90-stephy-tang/</guid>
		<description><![CDATA[Other Information Artist : Stephy Tang Album : No One Knows (EP) Chinese : 花小姐 Country: Hong Kong English : Miss Flowers]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="348" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/I-_qSL7b0T8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="348" src="http://www.youtube.com/v/I-_qSL7b0T8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3><img style="display: inline; border-width: 0px;" title="Miss_Flowers.jpg" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/Miss_Flowers.jpg.jpg" border="0" alt="Miss_Flowers.jpg" width="470" height="285" /></h3>
<h3>Other Information</h3>
<ul>
<li>Artist : Stephy Tang</li>
<li>Album : No One Knows (EP)</li>
<li>Chinese : 花小姐</li>
<li>Country: Hong Kong</li>
<li>English : Miss Flowers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/miss-flowers-%e8%8a%b1%e5%b0%8f%e5%a7%90-stephy-tang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing</title>
		<link>http://www.celebrityportal.org/amazing/</link>
		<comments>http://www.celebrityportal.org/amazing/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:33:50 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/amazing/</guid>
		<description><![CDATA[&#8220;Amazing&#8221; is an electro-house song by Romanian recording artist Inna, from her debut album &#8220;Hot&#8221;. The song debuted on Radio 21 FM in August 6, 2009, and was released in October 2009. It brought Inna the first number-one single in her home country Romania. It was released as her fouth single in Romania and the Netherlands and as her second single in the U.K., Germany and France. The music video was shot in Portugal and shows Inna on the beach falling in love with a lifeguard. &#8220;Amazing&#8221; was written by Play &#38; Win in early 2009 for Anca Badiu, a Romanian singer, but because they thought Inna should do better with the song they put Inna to record the song. After the premiere of Inna&#8217;s version Anca Badiu complained that &#8220;Play and Win have stolen her track!&#8221;. Other Information Title: Amazing Artist: Inna Album: Hot Single: Amazing Released : ROM 6 August 2009, FRA 21 June 2010, UK 15 August 2010, GER 24 September 2010 Format : Digital download Recorded : 2008; Play &#38; Win Studios (Constanta, Romania) Genre : Electrohouse Length : 3:28 (Video Version), 3:39 (Play &#38; Win Radio Edit), 4:14 (Original Version), 2:21 (U.K. Radio Edit) Label [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ShDEEGcV4k?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="344" src="http://www.youtube.com/v/8ShDEEGcV4k?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="amazing_Inna" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/amazing_Inna.jpg" border="0" alt="amazing_Inna" width="300" height="313" align="right" /> &#8220;Amazing&#8221; is an electro-house song by Romanian recording artist Inna, from her debut album &#8220;Hot&#8221;. The song debuted on Radio 21 FM in August 6, 2009, and was released in October 2009. It brought Inna the first number-one single in her home country Romania. It was released as her fouth single in Romania and the Netherlands and as her second single in the U.K., Germany and France. The music video was shot in Portugal and shows Inna on the beach falling in love with a lifeguard.</p>
<p><span id="more-6011"></span></p>
<p>&#8220;Amazing&#8221; was written by Play &amp; Win in early 2009 for Anca Badiu, a Romanian singer, but because they thought Inna should do better with the song they put Inna to record the song. After the premiere of Inna&#8217;s version Anca Badiu complained that &#8220;Play and Win have stolen her track!&#8221;.</p>
<h3>Other Information</h3>
<ul>
<li>Title: Amazing</li>
<li>Artist: Inna</li>
<li>Album: Hot</li>
<li>Single: Amazing</li>
<li>Released : ROM 6 August 2009, FRA 21 June 2010, UK 15 August 2010, GER 24 September 2010</li>
<li>Format : Digital download</li>
<li>Recorded : 2008; Play &amp; Win Studios <small>(Constanta, Romania)</small></li>
<li>Genre : Electrohouse</li>
<li>Length : 3:28 <small>(Video Version), </small>3:39 <small>(Play &amp; Win Radio Edit), </small>4:14 <small>(Original Version), </small>2:21 <small>(U.K. Radio Edit)</small></li>
<li>Label : Roton, Ultra</li>
<li>Writers : Sebastian Barac, Radu Bolfea, Marcel Botezan</li>
<li>Producer : Sebastian Barac, Radu Bolfea, Marcel Botezan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Vu</title>
		<link>http://www.celebrityportal.org/deja-vu/</link>
		<comments>http://www.celebrityportal.org/deja-vu/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:33:35 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/deja-vu/</guid>
		<description><![CDATA[&#8220;Deja Vu&#8221; is an Romanian electropop song released by Bob Taylor, and featuring the female recording artist Inna, in the summer of 2009. The song was officially from Taylor&#8217;s second album but was also used for Inna&#8217;s debut album, Hot. The song was originally sang by Taylor and a unknown Romanian newcomer, Alessia. It reached the top 10 of Romanian Top 100, peaking at number seven. The music video was shot in June, 2009 and premiered in the same month on MTV Romania. In the Netherlands, it was released as Inna&#8217;s second single (following &#8220;Hot&#8221;). As of October 2010, an alternative video has been shown on UK music channels, featuring Inna, and is credited as Inna featuring Bob Taylor. It has been confirmed as Inna&#8217;s third UK single on November 22. Other Information Title: Deja Vu Artist : Bob Taylor featuring Inna Album: Hot Released : ROM June 2, 2010, FRA September 6, 2010, UK 22 November 2010 Format : CD single, digital download, maxi-single, airplay Recorded : 2009; Play &#38; Win Studios (Constanta, Romania) Genre : Electrohouse, dance pop Length : 4:20 (Album version) Label : All Around the World, ARS, CLS, Do It Yourself, Kontor, Magic, Roton, Spinnin, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="457" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zr_c5rqvSg4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="457" src="http://www.youtube.com/v/zr_c5rqvSg4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="Deja_Vu" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/Deja_Vu.jpg" border="0" alt="Deja_Vu" width="300" height="300" align="right" /> &#8220;<strong>Deja Vu</strong>&#8221; is an Romanian electropop song released by Bob Taylor, and featuring the female recording artist Inna, in the summer of 2009. The song was officially from Taylor&#8217;s second album but was also used for Inna&#8217;s debut album, <em>Hot</em>. The song was originally sang by Taylor and a unknown Romanian newcomer, Alessia. It reached the top 10 of Romanian Top 100, peaking at number seven. The music video was shot in June, 2009 and premiered in the same month on MTV Romania. In the Netherlands, it was released as Inna&#8217;s second single (following &#8220;Hot&#8221;).</p>
<p><span id="more-6009"></span></p>
<p>As of October 2010, an alternative video has been shown on UK music channels, featuring Inna, and is credited as Inna featuring Bob Taylor. It has been confirmed as Inna&#8217;s third UK single on November 22.</p>
<h3>Other Information</h3>
<ul>
<li>Title: Deja Vu</li>
<li>Artist : Bob Taylor featuring Inna</li>
<li>Album: Hot</li>
<li>Released : ROM June 2, 2010, FRA September 6, 2010, UK 22 November 2010</li>
<li>Format : CD single, digital download, maxi-single, airplay</li>
<li>Recorded : 2009; Play &amp; Win Studios <small>(Constanta, Romania)</small></li>
<li>Genre : Electrohouse, dance pop</li>
<li>Length : 4:20 <small>(Album version)</small></li>
<li>Label : All Around the World, ARS, CLS, Do It Yourself, Kontor, Magic, Roton, Spinnin, Ultra, A&amp;A</li>
<li>Writers : Sebastian Barac, Radu Bolfea, Marcel Botezan</li>
<li>Producer : Play&amp;Win, Bob Taylor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climb</title>
		<link>http://www.celebrityportal.org/the-climb/</link>
		<comments>http://www.celebrityportal.org/the-climb/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:19:17 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/the-climb/</guid>
		<description><![CDATA[&#34;The Climb&#34; is a song performed by American recording artist and actress Miley Cyrus, for the 2009 film Hannah Montana: The Movie. The song was written by Jessi Alexander and Jon Mabe, and produced by John Shanks. It was released on March 5, 2009, as the lead single of the film&#8217;s soundtrack by Walt Disney Records. The song is a power ballad with lyrics that describe life as a difficult but rewarding journey. It is styled as a country pop ballad, and was Cyrus&#8217; first solo song to be released to country radio. The instrumentation includes piano, guitar and violins. &#34;The Climb&#34; was generally well received by critics and was nominated for the Best Song Written for a Motion Picture, Television or Other Visual Media at the 52nd Grammy Awards. However, the song was withdrawn from consideration by Walt Disney Records because it had not been written specifically for a movie as the category&#8217;s eligibility rules required. The song achieved worldwide success and became a top ten hit on charts in Australia, Canada, Norway and the United States. In the United States, the song peaked at number four on the Billboard Hot 100 and became the eighth best selling digital [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/NG2zyeVRcbs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NG2zyeVRcbs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="Miley_Cyrus_The_Climb" border="0" alt="Miley_Cyrus_The_Climb" align="right" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/Miley_Cyrus_The_Climb.jpg" width="300" height="300" /> &quot;<b>The Climb</b>&quot; is a song performed by American recording artist and actress Miley Cyrus, for the 2009 film <i>Hannah Montana: The Movie</i>. The song was written by Jessi Alexander and Jon Mabe, and produced by John Shanks. It was released on March 5, 2009, as the lead single of the film&#8217;s soundtrack by Walt Disney Records. The song is a power ballad with lyrics that describe life as a difficult but rewarding journey. It is styled as a country pop ballad, and was Cyrus&#8217; first solo song to be released to country radio. The instrumentation includes piano, guitar and violins.</p>
<p> <span id="more-5964"></span>
</p>
<p>&quot;The Climb&quot; was generally well received by critics and was nominated for the Best Song Written for a Motion Picture, Television or Other Visual Media at the 52nd Grammy Awards. However, the song was withdrawn from consideration by Walt Disney Records because it had not been written specifically for a movie as the category&#8217;s eligibility rules required. The song achieved worldwide success and became a top ten hit on charts in Australia, Canada, Norway and the United States. In the United States, the song peaked at number four on the <i>Billboard</i> Hot 100 and became the eighth best selling digital single of 2009. Five months after its release, the single was certified double platinum by the Recording Industry Association of America (RIAA). </p>
<p>The song&#8217;s accompanying music video was directed by Matthew Rolston, and depicts scenes of Cyrus climbing a mountain or singing, intercut with clips of <i>Hannah Montana: The Movie</i>. Cyrus promoted the song with several live performances. The first, at the Kids Inaugural: &quot;We Are the Future&quot; event on January 19, 2009, was the first time the song had ever been publicly heard. Cyrus also performed the song as the closing number of her Wonder World Tour. </p>
<p>&quot;The Climb&quot; has been covered by several artists and was the most popular choice of song among auditioners for the ninth season of the American singing contest, <i>American Idol</i>. Simon Cowell, creator of the British television talent show <i>The X Factor</i>, chose &quot;The Climb&quot; to be the debut single of the winner of the competition&#8217;s sixth series. Winner Joe McElderry&#8217;s cover, released on December 14, 2009 by Syco Music, was produced by Quiz &amp; Larossi and topped the Irish Singles Chart and the UK Singles Chart. </p>
<h3>Other Information</h3>
<ul>
<li>Released : March 5, 2009 (2009-03-05) </li>
<li>Format : CD single, music download </li>
<li>Recorded : 2008 </li>
<li>Genre : Country pop </li>
<li>Length : 3:55 </li>
<li>Label : Walt Disney </li>
<li>Writers : Jessi Alexander, Jon Mabe </li>
<li>Producer : John Shanks </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/the-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time of Our Lives</title>
		<link>http://www.celebrityportal.org/the-time-of-our-lives/</link>
		<comments>http://www.celebrityportal.org/the-time-of-our-lives/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:18:31 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/the-time-of-our-lives/</guid>
		<description><![CDATA[The Time of Our Lives is an extended play (EP) by American pop recording artist Miley Cyrus. It was released on August 31, 2009 under Hollywood Records as a Wal-Mart exclusive. It was specially made to reciprocally promote Cyrus&#8217;s joint clothing line. Cyrus worked with several producers and writers on the album, mainly Dr. Luke and John Shanks, the latter who produced Cyrus&#8217;s successful song &#34;The Climb&#34;. Musically, the album has an inclination towards rock and represented a musical transition for Cyrus. The songs are generally inspired by love and portray some of Cyrus&#8217;s personal struggles and life, though she only co-wrote &#34;Before the Storm.&#34; The extended play received critical success, with reviewers claiming it was an intelligent transition. The Time of Our Lives found commercial success by reaching the second position of the Billboard 200 for two weeks and becoming Cyrus&#8217;s fourth top ten album. The lead single from the album, &#34;Party in the U.S.A.,&#34; became Cyrus&#8217;s highest charting and Hollywood Records&#8217; fastest selling single; it reached number two in the Billboard Hot 100 and the top ten in various nations. The second single, &#34;When I Look At You&#34;, was released in correlation to the 2010 film, The Last [...]]]></description>
			<content:encoded><![CDATA[<p><i><b><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="The_Time_of_Our_Lives_EP" border="0" alt="The_Time_of_Our_Lives_EP" align="right" src="http://www.celebrityportal.org/wp-content/uploads/2010/10/The_Time_of_Our_Lives_EP.jpg" width="300" height="300" /> The Time of Our Lives</b></i> is an extended play (EP) by American pop recording artist Miley Cyrus. It was released on August 31, 2009 under Hollywood Records as a Wal-Mart exclusive. It was specially made to reciprocally promote Cyrus&#8217;s joint clothing line. Cyrus worked with several producers and writers on the album, mainly Dr. Luke and John Shanks, the latter who produced Cyrus&#8217;s successful song &quot;The Climb&quot;. Musically, the album has an inclination towards rock and represented a musical transition for Cyrus. The songs are generally inspired by love and portray some of Cyrus&#8217;s personal struggles and life, though she only co-wrote &quot;Before the Storm.&quot;</p>
<p> <span id="more-5960"></span>
</p>
<p>The extended play received critical success, with reviewers claiming it was an intelligent transition. <i>The Time of Our Lives</i> found commercial success by reaching the second position of the <i>Billboard</i> 200 for two weeks and becoming Cyrus&#8217;s fourth top ten album.</p>
<p>The lead single from the album, &quot;Party in the U.S.A.,&quot; became Cyrus&#8217;s highest charting and Hollywood Records&#8217; fastest selling single; it reached number two in the <i>Billboard</i> Hot 100 and the top ten in various nations. The second single, &quot;When I Look At You&quot;, was released in correlation to the 2010 film, <i>The Last Song</i>. It found success on the <i>Billboard</i> Hot 100 by peaking at number sixteen. The album was promoted through mainly live performances at numerous venues, notably Cyrus&#8217; first international tour, the Wonder World Tour, and a controversial performance at the 2009 Teen Choice Awards. The EP has been certified platinum for selling over 1.3 million copies in the United States.</p>
<h3>Track List</h3>
<ol>
<li>&quot;Kicking and Screaming&quot;&#160; </li>
<li>&quot;Party in the U.S.A.&quot;&#160; </li>
<li>&quot;When I Look at You&quot;&#160; </li>
<li>&quot;The Time of Our Lives&quot;&#160; </li>
<li>&quot;Talk Is Cheap&quot;&#160; </li>
<li>&quot;Obsessed&quot;&#160; </li>
<li>&quot;Before the Storm (Live) <small>(featuring Jonas Brothers)</small>&quot;&#160; </li>
<li>&quot;I Hope You Find It&quot; </li>
</ol>
<h3>Other Information</h3>
<ul>
<li>Released : August 31, 2009 </li>
<li>Recorded : June 20 &#8211; August 2009; 3180 Media Group </li>
<li>Genre : Pop rock, dance-pop, synthpop, country pop, Teen Pop </li>
<li>Length : 26:18 (US Version), 30:14 (International version) </li>
<li>Language : English </li>
<li>Label : Hollywood </li>
<li>Producer : Jason Morey <small>(executive)</small>, John Shanks, Dr. Luke </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebrityportal.org/the-time-of-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I Look at You</title>
		<link>http://www.celebrityportal.org/when-i-look-at-you/</link>
		<comments>http://www.celebrityportal.org/when-i-look-at-you/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:09:11 +0000</pubDate>
		<dc:creator>celebrityportal.org</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.celebrityportal.org/when-i-look-at-you/</guid>
		<description><![CDATA[&#34;When I Look at You&#34; is a power ballad performed by American recording artist and actress Miley Cyrus. The song was written by John Shanks and Hillary Lindsey and produced by Shanks. It was released on March 1, 2010 by Hollywood Records as the second single from Cyrus&#8217; first extended play, The Time of Our Lives (2009). A remix version titled &#34;Te Miro a Ti&#34;, featuring Spanish singer David Bisbal was released later; in it, Cyrus sings her lines in English, while Bisbal&#8217;s are mingled in both English and Spanish. &#34;When I Look at You&#34; was featured on the 2010 film The Last Song and its corresponding soundtrack, being used to promote the film. The song contains an instrumentation primarily based on piano, while its lyrics speak of a dream boy. &#34;When I Look at You&#34; received average to mixed critical reception and was unable to duplicate the commercial success of Cyrus&#8217; previous single, &#34;Party in the U.S.A.&#34; &#34;When I Look at You&#34; peaked at number sixteen on the Billboard Hot 100 and charted within the top thirty on charts in Australia, Canada, and New Zealand. The song&#8217;s accompanying music video was directed by Adam Shankman. It features Cyrus playing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/8wxOVn99FTE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8wxOVn99FTE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>
